KLASYFIKACJE GENERALNE PO WYŚCIGU
KIEROWCY
P. | Z. | Kierowca | Narod. | Pkt. |
---|---|---|---|---|
1. | +1 | Max Verstappen | 110 | |
2. | -1 | Charles Leclerc | 104 | |
3. | = | Sergio Perez | 85 | |
4. | = | George Russell | 74 | |
5. | = | Carlos Sainz | 65 | |
6. | = | Lewis Hamilton | 46 | |
7. | = | Lando Norris | 39 | |
8. | = | Valtteri Bottas | 38 | |
9. | = | Esteban Ocon | 30 | |
10. | = | Kevin Magnussen | 15 | |
11. | = | Daniel Ricciardo | 11 | |
12. | = | Yuki Tsunoda | 11 | |
13. | = | Pierre Gasly | 6 | |
14. | +2 | Fernando Alonso | 4 | |
15. | -1 | Sebastian Vettel | 4 | |
16. | -1 | Alexander Albon | 3 | |
17. | = | Lance Stroll | 2 | |
18. | = | Guanyu Zhou | 1 |
ZESPOŁY
P. | Z. | Konstruktor | Narod. | Pkt. |
---|---|---|---|---|
1. | +1 | Red Bull | 195 | |
2. | -1 | Ferrari | 169 | |
3. | = | Mercedes | 120 | |
4. | = | McLaren | 50 | |
5. | = | Alfa Romeo | 39 | |
6. | = | Alpine | 34 | |
7. | = | AlphaTauri | 17 | |
8. | = | Haas | 15 | |
9. | = | Aston Martin | 6 | |
10. | = | Williams | 3 |