KLASYFIKACJE GENERALNE PO WYŚCIGU
KIEROWCY
P. | Z. | Kierowca | Narod. | Pkt. |
---|---|---|---|---|
1. | = | Max Verstappen | 208 | |
2. | +1 | Charles Leclerc | 170 | |
3. | -1 | Sergio Perez | 151 | |
4. | = | Carlos Sainz | 133 | |
5. | = | George Russell | 128 | |
6. | = | Lewis Hamilton | 109 | |
7. | = | Lando Norris | 64 | |
8. | +1 | Esteban Ocon | 52 | |
9. | -1 | Valtteri Bottas | 46 | |
10. | = | Fernando Alonso | 29 | |
11. | = | Kevin Magnussen | 22 | |
12. | +2 | Daniel Ricciardo | 17 | |
13. | -1 | Pierre Gasly | 16 | |
14. | -1 | Sebastian Vettel | 15 | |
15. | +2 | Mick Schumacher | 12 | |
16. | -1 | Yuki Tsunoda | 11 | |
17. | -1 | Guanyu Zhou | 5 | |
18. | = | Lance Stroll | 3 | |
19. | = | Alexander Albon | 3 |
ZESPOŁY
P. | Z. | Konstruktor | Narod. | Pkt. |
---|---|---|---|---|
1. | = | Red Bull | 359 | |
2. | = | Ferrari | 303 | |
3. | = | Mercedes | 237 | |
4. | = | McLaren | 81 | |
5. | = | Alpine | 81 | |
6. | = | Alfa Romeo | 51 | |
7. | +1 | Haas | 34 | |
8. | -1 | AlphaTauri | 27 | |
9. | = | Aston Martin | 18 | |
10. | = | Williams | 3 |