KLASYFIKACJE GENERALNE 2026
KIEROWCY
| P. | Kierowca | Narod. | Pkt. |
|---|---|---|---|
| 1. | Andrea Kimi Antonelli | 340 | |
| 2. | George Russell | 238 | |
| 3. | Lewis Hamilton | 229 | |
| 4. | Max Verstappen | 221 | |
| 5. | Charles Leclerc | 215 | |
| 6. | Lando Norris | 201 | |
| 7. | Oscar Piastri | 138 | |
| 8. | Isack Hadjar | 97 | |
| 9. | Liam Lawson | 75 | |
| 10. | Pierre Gasly | 41 | |
| 11. | Arvid Lindblad | 38 | |
| 12. | Franco Colapinto | 27 | |
| 13. | Oliver Bearman | 23 | |
| 14. | Nico Hulkenberg | 13 | |
| 15. | Gabriel Bortoleto | 10 | |
| 16. | Esteban Ocon | 7 | |
| 17. | Fernando Alonso | 7 | |
| 18. | Carlos Sainz | 7 | |
| 19. | Alexander Albon | 5 | |
| 20. | Yuki Tsunoda | 1 | |
| 21. | Lance Stroll | 0 | |
| 22. | Valtteri Bottas | 0 | |
| 23. | Sergio Perez | 0 |
ZESPOŁY
| P. | Konstruktor | Narod. | Pkt. |
|---|---|---|---|
| 1. | Mercedes | 578 | |
| 2. | Ferrari | 444 | |
| 3. | McLaren | 339 | |
| 4. | Red Bull | 332 | |
| 5. | Racing Bulls | 100 | |
| 6. | Alpine | 68 | |
| 7. | Haas | 30 | |
| 8. | Audi | 23 | |
| 9. | Williams | 12 | |
| 10. | Aston Martin | 7 | |
| 11. | Cadillac | 0 |