KLASYFIKACJE GENERALNE 2018
KIEROWCY
P. | Kierowca | Narod. | Pkt. |
---|---|---|---|
1. | Lewis Hamilton | 408 | |
2. | Sebastian Vettel | 320 | |
3. | Kimi Raikkonen | 251 | |
4. | Max Verstappen | 249 | |
5. | Valtteri Bottas | 247 | |
6. | Daniel Ricciardo | 170 | |
7. | Nico Hulkenberg | 69 | |
8. | Sergio Perez | 62 | |
9. | Kevin Magnussen | 56 | |
10. | Carlos Sainz | 53 | |
11. | Fernando Alonso | 50 | |
12. | Esteban Ocon | 49 | |
13. | Charles Leclerc | 39 | |
14. | Romain Grosjean | 37 | |
15. | Pierre Gasly | 29 | |
16. | Stoffel Vandoorne | 12 | |
17. | Marcus Ericsson | 9 | |
18. | Lance Stroll | 6 | |
19. | Brendon Hartley | 4 | |
20. | Siergiej Sirotkin | 1 |
ZESPOŁY
P. | Konstruktor | Narod. | Pkt. |
---|---|---|---|
1. | Mercedes | 655 | |
2. | Ferrari | 571 | |
3. | Red Bull | 419 | |
4. | Renault | 122 | |
5. | Haas | 93 | |
6. | McLaren | 62 | |
7. | Force India | 52 | |
8. | Sauber | 48 | |
9. | Toro Rosso | 33 | |
10. | Williams | 7 |