REZULTATY TRENINGU 3
P. | Kierowca (Nr) | Bolid | Opony | Czas okr. | Strata | Odstęp | Okr. |
---|---|---|---|---|---|---|---|
1 | Sebastian Vettel (5) | Ferrari SF71H | 1:33,797 | 20 | |||
2 | Kimi Raikkonen (7) | Ferrari SF71H | 1:33,843 | 0,046 | 0,046 | 21 | |
3 | Lewis Hamilton (44) | Mercedes W09 EQ Power+ | 1:33,870 | 0,073 | 0,027 | 23 | |
4 | Valtteri Bottas (77) | Mercedes W09 EQ Power+ | 1:34,556 | 0,759 | 0,686 | 21 | |
5 | Max Verstappen (33) | Red Bull RB14 | 1:34,703 | 0,906 | 0,147 | 21 | |
6 | Daniel Ricciardo (3) | Red Bull RB14 | 1:34,910 | 1,113 | 0,207 | 20 | |
7 | Charles Leclerc (16) | Sauber C37 | 1:35,365 | 1,568 | 0,455 | 21 | |
8 | Sergio Perez (11) | Force India VJM11 | 1:35,411 | 1,614 | 0,046 | 21 | |
9 | Carlos Sainz (55) | Renault R.S.18 | 1:35,450 | 1,653 | 0,039 | 21 | |
10 | Romain Grosjean (8) | Haas VF-18 | 1:35,468 | 1,671 | 0,018 | 19 | |
11 | Esteban Ocon (31) | Force India VJM11 | 1:35,562 | 1,765 | 0,094 | 22 | |
12 | Pierre Gasly (10) | Toro Rosso STR13 | 1:35,713 | 1,916 | 0,151 | 27 | |
13 | Kevin Magnussen (20) | Haas VF-18 | 1:35,770 | 1,973 | 0,057 | 19 | |
14 | Nico Hulkenberg (27) | Renault R.S.18 | 1:35,882 | 2,085 | 0,112 | 19 | |
15 | Marcus Ericsson (9) | Sauber C37 | 1:36,000 | 2,203 | 0,118 | 21 | |
16 | Lance Stroll (18) | Williams FW41 | 1:36,188 | 2,391 | 0,188 | 21 | |
17 | Siergiej Sirotkin (35) | Williams FW41 | 1:36,193 | 2,396 | 0,005 | 20 | |
18 | Stoffel Vandoorne (2) | McLaren MCL33 | 1:36,302 | 2,505 | 0,109 | 23 | |
19 | Brendon Hartley (28) | Toro Rosso STR13 | 1:36,330 | 2,533 | 0,028 | 26 | |
20 | Fernando Alonso (14) | McLaren MCL33 | 1:36,332 | 2,535 | 0,002 | 20 |
107% najlepszego czasu: 1:40,362