KLASYFIKACJE GENERALNE PO WYŚCIGU
KIEROWCY
P. | Z. | Kierowca | Narod. | Pkt. |
---|---|---|---|---|
1. | = | Max Verstappen | 125 | |
2. | = | Charles Leclerc | 116 | |
3. | = | Sergio Perez | 110 | |
4. | = | George Russell | 84 | |
5. | = | Carlos Sainz | 83 | |
6. | = | Lewis Hamilton | 50 | |
7. | = | Lando Norris | 48 | |
8. | = | Valtteri Bottas | 40 | |
9. | = | Esteban Ocon | 30 | |
10. | = | Kevin Magnussen | 15 | |
11. | = | Daniel Ricciardo | 11 | |
12. | = | Yuki Tsunoda | 11 | |
13. | +1 | Fernando Alonso | 10 | |
14. | -1 | Pierre Gasly | 6 | |
15. | = | Sebastian Vettel | 5 | |
16. | = | Alexander Albon | 3 | |
17. | = | Lance Stroll | 2 | |
18. | = | Guanyu Zhou | 1 |
ZESPOŁY
P. | Z. | Konstruktor | Narod. | Pkt. |
---|---|---|---|---|
1. | = | Red Bull | 235 | |
2. | = | Ferrari | 199 | |
3. | = | Mercedes | 134 | |
4. | = | McLaren | 59 | |
5. | = | Alfa Romeo | 41 | |
6. | = | Alpine | 40 | |
7. | = | AlphaTauri | 17 | |
8. | = | Haas | 15 | |
9. | = | Aston Martin | 7 | |
10. | = | Williams | 3 |