KLASYFIKACJE GENERALNE PO WYŚCIGU
KIEROWCY
P. | Z. | Kierowca | Narod. | Pkt. |
---|---|---|---|---|
1. | = | Max Verstappen | 454 | |
2. | +1 | Charles Leclerc | 308 | |
3. | -1 | Sergio Perez | 305 | |
4. | = | George Russell | 275 | |
5. | +1 | Carlos Sainz | 246 | |
6. | -1 | Lewis Hamilton | 240 | |
7. | = | Lando Norris | 122 | |
8. | = | Esteban Ocon | 92 | |
9. | = | Fernando Alonso | 81 | |
10. | = | Valtteri Bottas | 49 | |
11. | = | Sebastian Vettel | 37 | |
12. | = | Daniel Ricciardo | 37 | |
13. | = | Kevin Magnussen | 25 | |
14. | = | Pierre Gasly | 23 | |
15. | = | Lance Stroll | 18 | |
16. | = | Mick Schumacher | 12 | |
17. | = | Yuki Tsunoda | 12 | |
18. | = | Guanyu Zhou | 6 | |
19. | = | Alexander Albon | 4 | |
20. | = | Nicholas Latifi | 2 | |
21. | = | Nyck de Vries | 2 |
ZESPOŁY
P. | Z. | Konstruktor | Narod. | Pkt. |
---|---|---|---|---|
1. | = | Red Bull | 759 | |
2. | = | Ferrari | 554 | |
3. | = | Mercedes | 515 | |
4. | = | Alpine | 173 | |
5. | = | McLaren | 159 | |
6. | = | Alfa Romeo | 55 | |
7. | = | Aston Martin | 55 | |
8. | = | Haas | 37 | |
9. | = | AlphaTauri | 35 | |
10. | = | Williams | 8 |