REZULTATY TRENINGU 1
P. | Kierowca (Nr) | Bolid | Opony | Czas okr. | Strata | Odstęp | Okr. |
---|---|---|---|---|---|---|---|
1 | Valtteri Bottas (77) | Mercedes W09 EQ Power+ | 1:18,148 | 32 | |||
2 | Lewis Hamilton (44) | Mercedes W09 EQ Power+ | 1:18,997 | 0,849 | 0,849 | 22 | |
3 | Sebastian Vettel (5) | Ferrari SF71H | 1:19,098 | 0,950 | 0,101 | 24 | |
4 | Max Verstappen (33) | Red Bull RB14 | 1:19,187 | 1,039 | 0,089 | 26 | |
5 | Kimi Raikkonen (7) | Ferrari SF71H | 1:19,499 | 1,351 | 0,312 | 19 | |
6 | Fernando Alonso (14) | McLaren MCL33 | 1:19,858 | 1,710 | 0,359 | 26 | |
7 | Daniel Ricciardo (3) | Red Bull RB14 | 1:19,871 | 1,723 | 0,013 | 11 | |
8 | Romain Grosjean (8) | Haas VF-18 | 1:19,906 | 1,758 | 0,035 | 24 | |
9 | Stoffel Vandoorne (2) | McLaren MCL33 | 1:20,083 | 1,935 | 0,177 | 28 | |
10 | Pierre Gasly (10) | Toro Rosso STR13 | 1:20,508 | 2,360 | 0,425 | 29 | |
11 | Kevin Magnussen (20) | Haas VF-18 | 1:20,637 | 2,489 | 0,129 | 28 | |
12 | Charles Leclerc (16) | Sauber C37 | 1:20,665 | 2,517 | 0,028 | 23 | |
13 | Sergio Perez (11) | Force India VJM11 | 1:20,924 | 2,776 | 0,259 | 36 | |
14 | Marcus Ericsson (9) | Sauber C37 | 1:20,984 | 2,836 | 0,060 | 18 | |
15 | Carlos Sainz (55) | Renault R.S.18 | 1:21,053 | 2,905 | 0,069 | 28 | |
16 | Esteban Ocon (31) | Force India VJM11 | 1:21,144 | 2,996 | 0,091 | 27 | |
17 | Nico Hulkenberg (27) | Renault R.S.18 | 1:21,159 | 3,011 | 0,015 | 26 | |
18 | Brendon Hartley (28) | Toro Rosso STR13 | 1:21,373 | 3,225 | 0,214 | 28 | |
19 | Robert Kubica (40) | Williams FW41 | 1:21,510 | 3,362 | 0,137 | 24 | |
20 | Lance Stroll (18) | Williams FW41 | 1:22,756 | 4,608 | 1,246 | 15 |
107% najlepszego czasu: 1:23,618