KLASYFIKACJE GENERALNE PO WYŚCIGU
KIEROWCY
P. | Z. | Kierowca | Narod. | Pkt. |
---|---|---|---|---|
1. | = | Nico Rosberg | 288 | |
2. | = | Lewis Hamilton | 265 | |
3. | = | Daniel Ricciardo | 204 | |
4. | +1 | Kimi Raikkonen | 160 | |
5. | -1 | Sebastian Vettel | 153 | |
6. | = | Max Verstappen | 147 | |
7. | = | Valtteri Bottas | 80 | |
8. | = | Sergio Perez | 74 | |
9. | = | Nico Hulkenberg | 50 | |
10. | +1 | Fernando Alonso | 42 | |
11. | -1 | Felipe Massa | 41 | |
12. | = | Carlos Sainz | 30 | |
13. | = | Romain Grosjean | 28 | |
14. | = | Daniił Kwiat | 25 | |
15. | = | Jenson Button | 19 | |
16. | = | Kevin Magnussen | 7 | |
17. | = | Stoffel Vandoorne | 1 | |
18. | = | Pascal Wehrlein | 1 | |
19. | = | Jolyon Palmer | 1 |
ZESPOŁY
P. | Z. | Konstruktor | Narod. | Pkt. |
---|---|---|---|---|
1. | = | Mercedes | 553 | |
2. | = | Red Bull | 359 | |
3. | = | Ferrari | 313 | |
4. | = | Force India | 124 | |
5. | = | Williams | 121 | |
6. | = | McLaren | 62 | |
7. | = | Toro Rosso | 47 | |
8. | = | Haas | 28 | |
9. | = | Renault | 8 | |
10. | = | MRT | 1 |