REZULTATY TRENINGU 3
P. | Kierowca (Nr) | Bolid | Opony | Czas okr. | Strata | Odstęp | Okr. |
---|---|---|---|---|---|---|---|
1 | Sergio Perez (11) | Red Bull RB18 | 1:45,047 | 19 | |||
2 | Max Verstappen (1) | Red Bull RB18 | 1:45,184 | 0,137 | 0,137 | 19 | |
3 | Carlos Sainz (55) | Ferrari F1-75 | 1:45,824 | 0,777 | 0,640 | 13 | |
4 | Lando Norris (4) | McLaren MCL36 | 1:45,965 | 0,918 | 0,141 | 20 | |
5 | Fernando Alonso (14) | Alpine A522 | 1:46,061 | 1,014 | 0,096 | 16 | |
6 | George Russell (63) | Mercedes-AMG F1 W13 | 1:46,071 | 1,024 | 0,010 | 19 | |
7 | Charles Leclerc (16) | Ferrari F1-75 | 1:46,120 | 1,073 | 0,049 | 12 | |
8 | Sebastian Vettel (5) | Aston Martin AMR22 | 1:46,166 | 1,119 | 0,046 | 18 | |
9 | Esteban Ocon (31) | Alpine A522 | 1:46,601 | 1,554 | 0,435 | 24 | |
10 | Pierre Gasly (10) | AlphaTauri AT03 | 1:46,604 | 1,557 | 0,003 | 19 | |
11 | Daniel Ricciardo (3) | McLaren MCL36 | 1:46,646 | 1,599 | 0,042 | 18 | |
12 | Lewis Hamilton (44) | Mercedes-AMG F1 W13 | 1:46,769 | 1,722 | 0,123 | 20 | |
13 | Nicholas Latifi (6) | Williams FW44 | 1:46,811 | 1,764 | 0,042 | 20 | |
14 | Alexander Albon (23) | Williams FW44 | 1:46,836 | 1,789 | 0,025 | 20 | |
15 | Valtteri Bottas (77) | Alfa Romeo C42 | 1:46,881 | 1,834 | 0,045 | 20 | |
16 | Lance Stroll (18) | Aston Martin AMR22 | 1:46,975 | 1,928 | 0,094 | 16 | |
17 | Kevin Magnussen (20) | Haas VF-22 | 1:46,982 | 1,935 | 0,007 | 14 | |
18 | Yuki Tsunoda (22) | AlphaTauri AT03 | 1:47,035 | 1,988 | 0,053 | 23 | |
19 | Guanyu Zhou (24) | Alfa Romeo C42 | 1:47,089 | 2,042 | 0,054 | 20 | |
20 | Mick Schumacher (47) | Haas VF-22 | 1:52,494 | 7,447 | 5,405 | 6 |
107% najlepszego czasu: 1:52,400